ENFP Best Careers
The Myers-Briggs Type Indicator (MBTI) serves as a profound tool for understanding individual preferences and their approach to life. Among the 16 personality types identified by the MBTI, the ENFP (Extraversion, Intuition, Feeling, Perceiving) stands out with its vibrant, creative, and sociable nature. ENFPs excel in their ability to forge connections, harbor a zest for life, and are driven by an insatiable curiosity to explore myriad possibilities.
Drawing from the invaluable insights of Charles Martin, Ph.D.’s seminal work, “Looking at Type and Careers”, it becomes evident that certain professions seamlessly align with the core attributes of the ENFP personality type. These careers present ENFPs with an environment that allows them to authentically express and leverage their unique strengths. Conversely, certain roles might not be as harmonious with the ENFP’s innate tendencies.
The careers enumerated below offer a glimpse into those most and least frequently selected by ENFP individuals. The roles most often chosen are those where ENFPs can truly be themselves, optimizing their intrinsic strengths. These professions necessitate behaviors and competencies that dovetail with the ENFP persona. In contrast, the careers least often selected typically demand behaviors that might not resonate with the ENFP’s natural disposition.
Table: ENFP Career Preferences
Careers Selected Most Often | Careers Selected Least Often |
---|---|
1. Psychodrama therapist | 1. Chemistry scientist |
2. Journalist | 2. Farmer |
3. Rehabilitation counselor | 3. School bus driver |
4. Teacher: music | 4. Retail store manager |
5. Counselor: runaway youth | 5. Manager corporate executive |
4. Teacher: Music | 6. Research Assistant |
7. School counselor | 7. Social Services administrator |
8. Psychologist | 8. Computer systems analyst or support representative |
9. Director of religious education | 9. Sales manager |
10. Counselor: all specialties | 10. City Works technician |
11. Clergy | 11. Management Consultant |
12. Suicide or crisis counselor | 12. Coal miner |
13. Writer | 13. Physician: pathology |
14. Musician or composer | 14. Chemical engineer |
15. Vocational or educational counselor | 6. Steelworker |
16. Social scientist | 16. Small business manager |
17. Computer operator | 17. Transportation operator |
18. Actor | 18. School principal |
19. Public relations worker or publicity writer | 19. Corrections officer |
20. Restaurant worker waiter or waitress | 20. Guard or watch keeper |
20. Guard or watchkeeper | – |
22. Social worker | – |
23. Artist or Entertainer | – |
24. Receptionist | – |
25. Dental hygienist | – |
26. Aeronautical engineer | – |
27. Educational consultant | – |
28. Speech pathologist | – |
29. Fine artist | – |
30. Insurance agent broker or underwriter | – |
31. Office manager | – |
32. Minister | – |
33. Teacher: Junior College | – |
34. Teacher: health | – |
35. Special education teacher | – |
21. Student Personnel Administrator | – |
37. Cashier | – |
38. Food service worker | – |
39. Priest or Monk | – |
40. Nursing Aid | – |
41. Religious education: all denominations | – |
42. Medical assistant | – |
43. Editor | – |
44. Consultant management analyst | – |
45. English teacher | – |
46. Occupational therapist | – |
47. Human resource planner | – |
48. Preschool teacher | – |
49. Lawyer | – |
50. Clergy | – |
The table above is provided courtesy of ‘Looking at Type and Careers” by Charles Martin, Ph.D.
This table serves as a comprehensive guide for ENFPs, aiding them in discerning their inherent inclinations when it comes to professional choices. It is pivotal to understand that while these careers offer a general perspective, individual experiences, and career paths can vary based on personal circumstances and evolving interests.
Ken Meyer
Myers Briggs Master Practitioner and Retired Senior Career Coach at Eastern Michigan University